Plant Part: Aerial Part
Extraction: Steam Distilled
Growing Practice: Wild
Country of Origin: Nepal
Odor Type: FLORAL
Refractive Index: 1.47100 to 1.47800 @ 20.00 °C.
Specific Gravity: 0.88000 to 0.89400 @ 25.00 °C.
Appearance: yellow clear liquid
BioChemical Class: Alcohol, Esters
BioChemicals:
Peak | Retention Time | Component | % |
1 | 5.8 | ACETONE | 0.02 |
2 | 8.9 | ETHANOL | 0.01 |
3 | 13.2 | α-PINENE | 0.01 |
4 | 18.5 | β-PINENE | 0.01 |
5 | 22.3 | β-MYRCENE | 0.24 |
6 | 25.0 | LIMONENE | 0.17 |
7 | 25.2 | ISOPENTANOL | 0.02 |
8 | 25.8 | 1.8-CINEOLE | 0.12 |
9 | 27.5 | Cis-β-OCIMENE | 0.39 |
10 | 28.8 | Trans-β-OCIMENE | 1.63 |
11 | 30.3 | p-CYMENE | 0.01 |
12 | 31.2 | TERPINOLENE | 0.01 |
13 | 35.1 | 6-METHYL-5-HEPTEN-2-ONE | 0.03 |
14 | 44.5 | MENTHONE | 0.06 |
15 | 45.3 | CITRONELLAL | 0.01 |
16 | 46.5 | ISOMENTHONE | 0.02 |
17 | 49.3 | LINALOOL | 1.82 |
18 | 50.0 | 1-OCTANOL | 0.01 |
19 | 50.2 | LINALYL ACETATE | 0.01 |
20 | 50.9 | MENTHYL ACETATE | 0.01 |
21 | 52.8 | β-ELEMENE | 0.05 |
22 | 53.5 | β-CARYOPHYLLENE | 1.07 |
23 | 54.2 | AROMADENDRENE | 0.02 |
24 | 55.6 | MENTHOL | 0.63 |
25 | 56.8 | Trans-PINOCARVEOL | 0.01 |
26 | 57.0 | PULEGONE | 0.01 |
27 | 57.2 | E-β-FARNESENE | 0.01 |
28 | 58.2 | α-HUMULENE | 0.07 |
29 | 58.6 | NERAL | 0.22 |
30 | 59.2 | α-TERPINEOL | 0.02 |
31 | 59.4 | γ-SELINENE | 0.01 |
32 | 59.7 | GERANYL FORMATE | 0.09 |
33 | 60.6 | GERMACRENE D | 0.02 |
34 | 61.7 | GERANIAL | 0.62 |
35 | 61.8 | PIPERITONE | 0.01 |
36 | 63.0 | GERANYL ACETATE | 13.45 |
37 | 63.6 | γ-CADINENE | 0.01 |
38 | 65.2 | NEROL | 0.13 |
39 | 68.2 | GERANIOL | 76.97 |
40 | 70.8 | GERANYL BUTYRATE | 0.11 |
41 | 72.2 | GERANIC ESTER | 0.04 |
42 | 75.6 | ALIPHATIC ESTER | 0.03 |
43 | 76.3 | ISOCARYOPHYLLENE OXYDE | 0.02 |
44 | 76.9 | CARYOPHYLLENE OXYDE | 0.12 |
45 | 78.4 | NEROLIDOL | 0.07 |
46 | 78.7 | CAPRYLIC ACID | 0.01 |
47 | 81.3 | GERANYL CAPROATE | 0.48 |
48 | 81.7 | ALIPHATIC ESTER | 0.07 |
49 | 83.5 | ALIPHATIC ALCOHOL | 0.05 |
50 | 87.6 | SESQUITERPENOL | 0.01 |
51 | 90.0 | FARNESYL ACETATE | 0.10 |
52 | 91.2 | GERANYL CAPRYLATE | 0.10 |
53 | 92.3 | GERANIC ACID | 0.02 |
54 | 94.1 | FARNESOL | 0.71 |
55 | 97.1 | PRECOCENE II Mw=220 | 0.03 |
|
| TOTAL | 100.00 |
CAS No: 8014-19-5
Flash Point °F: 192.9
About the Plant
Palmarosa essential oil is steam distilled from freshly cut whole flowering Cybopogon martinii, a perennial grass in the Family Poaceae. Palmarosa grass is also known as Indian geranium and rosha grass. Palmarosa is native to southeast Asia.Aromatherapy Uses: Palmarosa Essential Oil has antiseptic, anti-fungal and anti-viral properties and is considered a wide-spectrum bactericide.
Perfumery Uses: Palmarosa essential oil has provided a natural source of geraniol for perfumery use. It is used in soap perfumes and in bases with geranium odor.
The information provided on these pages is not a substitute for necessary medical care, nor intended as medical advice. Always keep aromatic extracts tightly closed and in a cool, dark place, out of reach of children. Never ingest aromatic extracts. Always dilute aromatic extracts when applying topically and avoid areas around eyes or mucous membranes. If redness or irritation occurs, stop using immediately and contact your health provider if necessary.
all images and content copyright ©2000—2020 by suzumebachi design and samara botane