Certificate Of Analysis for Lot ZEN-01 Certified Organic Boswellia carteri Essential Oil
Certified Organic Frankincense (Boswellia carterii) Essential Oil
Retention time (mins) | Identified Compound | Mean % Peak Area |
12.66 | α-Thujene | 2.20 |
12.98 | α-Pinene | 31.48 |
13.55 | Camphene | 0.54 |
14.61 | Sabinene | 5.19 |
14.74 | β-Pinene | 1.73 |
15.34 | Myrcene | 3.87 |
15.89 | α-Phellandrene | 1.05 |
16.74 | para-Cymene | 2.71 |
16.85 | Limonene | 5.64 |
16.93 | 1,8-Cineole | 7.16 |
18.17 | γ-Terpinene | 0.38 |
20.87 | α-Campholene aldehyde | 1.09 |
21.43 | trans-Pinocarveol | 0.34 |
21.63 | trans-Verbenol | 0.39 |
22.89 | Terpinen-4-ol | 0.48 |
24.02 | Octyl acetate | 0.38 |
24.68 | 1-Methoxydecane | 19.37 |
25.20 | Carvone | 0.36 |
26.19 | Decanol | 0.41 |
29.98 | α-Copaene | 1.10 |
30.30 | β-Bourbonene | 0.90 |
30.45 | β-Elemene | 0.34 |
31.45 | β-Caryophyllene | 1.16 |
32.53 | α-Humulene | 0.29 |
33.18 | γ-Muurolene | 0.37 |
33.38 | Germacrene D | 0.35 |
33.75 | α-Selinene | 0.26 |
34.38 | γ-Cadinene | 0.48 |
34.59 | δ-Cadinene | 0.67 |
37.30 | γ-Eudesmol | 0.62 |
51.03 | Incensole | 0.82 |
Total identified | 92.13 |
Compounds identified using multiple NIST databases and a custom defined spectral library.
Samara Botane, Snohomish, WA | +1 800-782-4532 | info@wingedseed.com